Please correct the following errors before submitting:
OK| Technical specifications | RollerMouse Free2 | RollerMouse Pro2 | RollerMouse Classic2 |
| Type | Central Pointing Device | Central Pointing Device | Central Pointing Device |
| Ergonomic | |||
| Cursor control | Rollerbar | Rollerbar | Rollerbar |
| Tracking method | Optical motion sensor | Optical motion sensor | Optical motion sensor |
| Cursor speed precision (dpi) | 800/1000/1200/1400/1600 | 750/1250 | 500/875 |
| Cursor speed selection | Button selector | Switch underneath | Switch underneath |
| Compatibility | PC and Mac | PC and Mac | PC and Mac |
| Installation | Plug-and-play | Plug-and-play | Plug-and-play |
| Connection | USB | USB | USB |
| Driver needed | No | No | No |
| PC button functions (Contour default setting) | RollerMouse Free2 | RollerMouse Pro2 | RollerMouse Classic2 |
| Left click in rollerbar | |||
| Left click button | |||
| Double click button | |||
| Right click button | |||
| Copy button | |||
| Paste button | |||
| Scroll click | |||
| Scroll wheel up / down | |||
| Speed and precision selcetor |
| PC button functions (in alternative 5-button STD mode) | RollerMouse Free2 | RollerMouse Pro2 | RollerMouse Classic2 |
| Left click in rollerbar | |||
| Left click button | |||
| Third click / Middle click | |||
| Right click button | |||
| 4th click | |||
| 5th click | |||
| Scroll click | |||
| Scroll wheel up / down |
| Features | RollerMouse Free2 | RollerMouse Pro2 | RollerMouse Classic2 |
| Number of buttons / functions | 8 | 7 | 5 |
| Unique, fully open rollerbar | |||
| Rollerbar width, accessable | 23.5 cm | 16 cm | 11 cm |
| Right and left hand operation | |||
| Wrist rest | Integrated and detachable | Integrated | Integrated |
| Extra wide wrist rest option | (RollerWave2 - sold separately) | (RollerWave2 - sold separately) |
|
| Material on wrist rests | Durable leatherette | Durable leatherette | Durable leatherette |
| Keyboard risers | Multi height and angle adjustment | Multi height and angle adjustment | Multi height and angle adjustment |
| End detection | |||
| Adjustable rollerbar click response | |||
| Colour options | Black or white (available later 2011) | Black or white | Black or white |
| Warranty | 2 years from date of purchase | 2 years from date of purchase | 2 years from date of purchase |
| Dimensions | RollerMouse Free2 | RollerMouse Pro2 | RollerMouse Classic2 |
| Width | 44.5 cm | 51 cm | 51 cm |
| Height | 1.95 cm | 3.2 cm | 3.2 cm |
| Depth (with keyboard risers) | 11 cm (25 cm) | 9 cm (25.5 cm) | 9 cm (25.5 cm) |
| Wrist rest depth | 8.8 cm | 7 cm | 7 cm |
| Recommendable for stationary workstation | |||
| Recommendable for narrow work space | |||
| Recommendable for laptop and compact keyboards | |||
| Recommendable for wide keyboards with numeric keyboard |
| Operating systems | RollerMouse Free2 | RollerMouse Pro2 | RollerMouse Classic2 |
| Microsoft Windows 7/Vista/XP/ME/98 | |||
| Microsoft Windows 2008/2003/2000/NT 4.0 | |||
| Apple OSX, Apple Mac OS 8.1 |






